| Engine | |
|---|---|
| Type | MZR In-Line 4-cyl. DOHC 16-valve w/ S-VT w/ Miller Cycle |
| Displacement (cc) | 1,349 |
| Max. Output (ps/rpm) | 90PS/6,000rpm |
| Max. Torque (Kg-m/rpm) | 12.2kg-m (120Nm)/4,000rpm |
| Fuel Supply System | Electronically Controlled Injection |
| Fuel Tank Capacity (L) | 43 |
| Fuel Used | Unlead Gasoline |
| Drivetrain | |
|---|---|
| Transmission | Continuously Variable Transmission (CVT) |
| Chassis & Suspension | ||
|---|---|---|
| Frame | Patented 3H Rigid Body Shell with High Tensile Steel | |
| Suspension: | Front | MacPherson Struts |
| Rear | Torsion Beam | |
| Brakes: | Front | Ventilated Discs |
| Rear | Drums | |
| Steering | Electric Motor Sensing | |
| Min. Turning Radius (m) | 4.9 | |
| Dimensions | |
|---|---|
| Overall Length (mm) | 3,895 |
| Overall Width (mm) | 1,695 |
| Overall Height (mm) | 1,475 |
| Wheelbase (mm) | 2,490 |
| Kerb Weight (kg) | 1,000 |
| Seating Capacity (Person) | 5 |
| Equipment | |
|---|---|
| Halogen Headlight | * |
| Front Fog Lamp | * |
| Factory-fitted Sporty Aero Kit | * |
| Roof Spoiler | * |
| Sporty Front Grille | * |
| Tyre & wheel | Alloy Wheels & Tyres 185 /55 R15 |
| Power Adjustable & Power Retractable Door Mirror | * |
| Power Window with Auto Return Mechanism | * |
| Power Central Door Lock | * |
| Leather Steering Wheel | * |
| Audio | In-dash 6 CD + MP3 Player |
| Steering Wheel Audio Switch | * |
| Stereo Mini Jack | * |
| Electric Power Assisted Steering Wheel | * |
| Air Conditioner | * |
| 40 / 60 Split Foldable Rear Seat | * |
| Tonneau Cover | * |
| Interior | Black interior with Silver Decoration |
| Safety | |
|---|---|
| Preventive Safety | |
| (EBD) Electronic Brake Force Distribution | * |
| (4W-ABS) 4-wheel Anti-lock Braking System | * |
| (BA) Brake Assist System | * |
| Rear Parking Sensor | * |
| Protective Safety | |
| Front Dual Airbags | * |
| Patented 3H Rigid Body Shell | * |
| Front Seatbelts with Pretensioner & Load Limiter | * |
| Three-Point Seatbelts for all passesngers | * |
| Decoupling Foot Brake Pedal | * |



